Rules
1Dynasty is always first in the tag list — makes the Library visually scannable
2Source type is always second — drives Phase 2 source weighting
3Never use spaces — use hyphens (early-pallava not early pallava)
4Use existing tags before creating new ones — check all four dimensions below first
5Multi-dynasty sources get all applicable dynasty tags — don't pick just one
6When in doubt on period, omit it — a missing period tag is better than a wrong one
7Tags cannot be auto-inferred after ingestion — apply at upload time. Retroactive patching via Admin → Patch Tags is available but tedious at scale
One tag per primary dynasty. Add all that apply for multi-dynasty sources.
| Tag | Dynasty | Period |
pallava | Pallava | 275–897 CE |
chola | Chola | 300–1279 CE |
chalukya | Chalukya | 543–753 CE |
rashtrakuta | Rashtrakuta | 753–982 CE |
vijayanagara | Vijayanagara | 1336–1646 CE |
maurya | Maurya | 322–185 BCE |
gupta | Gupta | 320–550 CE |
hoysala | Hoysala | 1026–1343 CE |
general-indian | Multi-dynasty / pan-Indian | — |
Drives source weighting in Phase 2. Every source must declare exactly one.
| Tag | Meaning |
primary-source | Inscriptions, coins, contemporary records created during the period |
excavation-report | ASI reports, field surveys, archaeological publications |
scholarly | Peer-reviewed academic books and papers by recognised historians |
reference | Dictionaries, encyclopaedias, atlases, chronological tables |
web | Wikipedia, blogs, online articles |
video | YouTube lectures, documentaries |
Sub-period within a dynasty. Omit if uncertain — a missing tag is better than a wrong one.
| Tag | Covers |
early-pallava | 275–575 CE — Simhavishnu and before |
imperial-pallava | 575–750 CE — Mahendravarman I to Narasimhavarman II |
late-pallava | 750–897 CE — Nandivarman II onwards |
early-chola | 300–850 CE |
imperial-chola | 850–1200 CE |
late-chola | 1200–1279 CE |
| Add equivalent period tags for other dynasties as their corpus is built |
Subject matter. Multiple topic tags allowed and encouraged per source.
| Tag | Covers |
architecture | Temple design, structural features, building techniques |
inscription | Epigraphic records, stone and copper plate inscriptions |
sculpture | Iconography, relief panels, bronze casting |
painting | Cave paintings, murals, manuscript illustration |
numismatics | Coins, seals, medallions |
literature | Poetry, Puranas, Sangam literature |
history | Political history, genealogy, chronology, warfare |
religion | Shaivism, Vaishnavism, Jainism, Buddhism in context |
geography | Trade routes, ports, territorial extent |
language | Script, grammar, phonology, epigraphy methodology |
Examples — how real sources are tagged
| Source | Tags (in order) |
| Minakshi — Administration and Social Life under the Pallavas |
pallava scholarly imperial-pallava history |
| ASI Report — Mahabalipuram excavation |
pallava excavation-report imperial-pallava architecture sculpture |
| Shore Temple copper plate inscription |
pallava primary-source imperial-pallava inscription |
| Longhurst — Pallava Architecture |
pallava scholarly architecture |
| YouTube — Kailasanathar Temple lecture |
pallava video imperial-pallava architecture |
| Wikipedia — Pallava dynasty |
pallava web history |
| Sastri — A History of South India |
pallava chola chalukya scholarly history general-indian |